|
Ravelin
|
A two-dimensional floating point vector used for computational geometry calculations and with associated frame information. More...
#include <Vector2.h>
Public Member Functions | |
| VECTOR2 (boost::shared_ptr< const POSE2 > pose=boost::shared_ptr< const POSE2 >()) | |
| VECTOR2 (boost::shared_ptr< POSE2 > pose) | |
| VECTOR2 (REAL x, REAL y, boost::shared_ptr< const POSE2 > pose=boost::shared_ptr< const POSE2 >()) | |
| Constructs this vector with the given values. | |
| VECTOR2 (REAL x, REAL y, boost::shared_ptr< POSE2 > pose) | |
| VECTOR2 (const REAL *array, boost::shared_ptr< const POSE2 > pose=boost::shared_ptr< const POSE2 >()) | |
| Constructs this vector from the given array. More... | |
| VECTOR2 (const REAL *array, boost::shared_ptr< POSE2 > pose) | |
| VECTOR2 (const ORIGIN2 &o, boost::shared_ptr< POSE2 > pose) | |
| VECTOR2 (const ORIGIN2 &o, boost::shared_ptr< const POSE2 > pose) | |
| REAL | dot (const VECTOR2 &v) const |
| REAL | norm_inf () const |
| REAL | norm () const |
| REAL | norm_sq () const |
| void | normalize () |
| unsigned | size () const |
| VECTOR2 & | set_zero () |
| VECTOR2 & | set_one () |
| VECTOR2 & | set_zero (boost::shared_ptr< const POSE2 > pose) |
| VECTOR2 & | set_one (boost::shared_ptr< const POSE2 > pose) |
| VECTOR2 & | operator= (const VECTOR2 &v) |
| VECTOR2 & | operator= (const ORIGIN2 &o) |
| Constructs a vector from an origin object. | |
| VECTOR2 | operator+ (const VECTOR2 &v) const |
| VECTOR2 | operator- (const VECTOR2 &v) const |
| VECTOR2 | operator+ (const ORIGIN2 &o) const |
| VECTOR2 | operator- (const ORIGIN2 &o) const |
| VECTOR2 & | operator+= (const VECTOR2 &v) |
| Adds a vector to this. | |
| VECTOR2 & | operator-= (const VECTOR2 &v) |
| Subtracts a vector from this. | |
| VECTOR2 & | operator+= (const ORIGIN2 &o) |
| Adds an origin to this. | |
| VECTOR2 & | operator-= (const ORIGIN2 &o) |
| Subtracts an origin from this. | |
| VECTOR2 & | operator*= (REAL scalar) |
| VECTOR2 & | operator/= (REAL scalar) |
| VECTOR2 | operator* (REAL scalar) const |
| VECTOR2 | operator/ (REAL scalar) const |
| VECTOR2 | operator- () const |
| REAL * | data () |
| const REAL * | data () const |
| unsigned | rows () const |
| unsigned | columns () const |
| unsigned | inc () const |
| unsigned | leading_dim () const |
| REAL & | operator[] (const unsigned i) |
| const REAL & | operator[] (const unsigned i) const |
| VECTOR2 & | resize (unsigned m, unsigned n, bool preserve=false) |
| COLUMN_ITERATOR | begin () |
| CONST_COLUMN_ITERATOR | begin () const |
| COLUMN_ITERATOR | end () |
| CONST_COLUMN_ITERATOR | end () const |
| COLUMN_ITERATOR | column_iterator_begin () |
| CONST_COLUMN_ITERATOR | column_iterator_begin () const |
| COLUMN_ITERATOR | column_iterator_end () |
| CONST_COLUMN_ITERATOR | column_iterator_end () const |
| ROW_ITERATOR | row_iterator_begin () |
| CONST_ROW_ITERATOR | row_iterator_begin () const |
| ROW_ITERATOR | row_iterator_end () |
| CONST_ROW_ITERATOR | row_iterator_end () const |
| REAL * | data (unsigned i) |
| const REAL * | data (unsigned i) const |
| const REAL & | x () const |
| const REAL & | y () const |
| REAL & | x () |
| REAL & | y () |
| VECTOR2 | perp () const |
| Computes the "perp" operator. | |
| REAL | dot_perp (const VECTOR2 &v) const |
| Computes the dot "perp" product. | |
Static Public Member Functions | |
| static REAL | dot (const VECTOR2 &v1, const VECTOR2 &v2) |
| static VECTOR2 | normalize (const VECTOR2 &v) |
| static REAL | norm (const VECTOR2 &v) |
| static REAL | norm_sq (const VECTOR2 &v) |
| static VECTOR2 | zero (boost::shared_ptr< const POSE2 > pose=boost::shared_ptr< const POSE2 >()) |
Public Attributes | |
| boost::shared_ptr< const POSE2 > | pose |
| The pose that this vector is defined in. | |
A two-dimensional floating point vector used for computational geometry calculations and with associated frame information.
| VECTOR2::VECTOR2 | ( | const REAL * | array, |
| boost::shared_ptr< const POSE2 > | pose = boost::shared_ptr<const POSE2>() |
||
| ) |
Constructs this vector from the given array.
| array | a 2-dimensional (or larger) array |
References pose.
1.8.6