Ravelin | |
AANGLE | Class for representation of orientation by an angle around an axis |
ARTICULATED_BODY | Abstract class for articulated bodies |
COLUMN_ITERATOR | A construct for iterating over a rectangular block of a matrix |
CONST_COLUMN_ITERATOR | A construct for iterating over a rectangular block of a matrix |
CRB_ALGORITHM | Computes forward dynamics using composite-rigid body method |
DataMismatchException | Exception thrown when trying to initialize a fixed size vector/matrix with the wrong size |
DYNAMIC_BODY | Superclass for deformable bodies and single and multi-rigid bodies |
FastThreadable | This class exists solely to make static declaration of dynamically allocated variables safe |
FIXEDJOINT | Defines a joint for fixing two bodies together or fixing one body to the ground |
FrameException | Exception thrown when trying to mix types from two different frames |
FSAB_ALGORITHM | Implements Featherstone's algorithm for forward dynamics |
InvalidIndexException | Exception thrown when trying to access the index beyond the range of the data |
InvalidTransformException | Exception thrown when general numerical error occurs |
JOINT | Defines a bilateral constraint (a joint) |
LINALG | Linear algebra routines |
OutputToFile | |
Log | |
MATRIX2 | A general 2x2 matrix |
MATRIX3 | A 3x3 matrix that may be used for orientation, inertia tensors, etc |
MATRIXN | A generic, possibly non-square matrix |
MissizeException | Exception thrown when trying to initialize a fixed size vector/matrix with the wrong size |
MOVINGTRANSFORM3 | A transformation between two rigid body poses |
NonsquareMatrixException | Exception thrown when trying to initialize a fixed size vector/matrix with the wrong size |
NullPointerException | Exception thrown when a pointer should be set but is not |
NumericalException | Exception thrown when general numerical error occurs |
OPS | Class for general operations |
ORIGIN2 | A two-dimensional floating point vector used for computational geometry calculations and without associated frame information |
ORIGIN3 | A three-dimensional floating point vector used for representing points and vectors in 3D and without associated frame information |
PLANARJOINT | Defines a joint that constrains motion to a plane |
POSE2 | A 2D rigid body pose |
POSE3 | A rigid body pose |
PRISMATICJOINT | Defines a sliding joint |
QUAT | Quaternion class used for orientation |
RC_ARTICULATED_BODY | Defines an articulated body for use with reduced-coordinate dynamics algorithms |
RCArticulatedBodyInvDynData | Wrapper class for passing data to and from inverse dynamics algorithms |
RCArticulatedBodyInvDynAlgo | Abstract class for performing inverse dynamics computation on a reduced-coordinate articulatedc body |
REVOLUTEJOINT | Defines a rotary joint |
RIGIDBODY | Represents a single rigid body |
RNE_ALGORITHM | Implementation of the Recursive Newton-Euler algorithm for inverse dynamics |
ROT2 | Represents an orientation in 2D |
ROW_ITERATOR | A construct for iterating over a rectangular block of a matrix |
CONST_ROW_ITERATOR | A construct for iterating over a rectangular block of a matrix |
SACCEL | A spatial (six dimensional) acceleration |
SFORCE | A spatial force (a wrench) |
CONST_SHAREDMATRIXN | A generic, possibly non-square matrix using constant shared data |
SHAREDMATRIXN | A generic, possibly non-square matrix using shared data |
SHAREDVECTORN | A generic N-dimensional floating point vector |
CONST_SHAREDVECTORN | A generic N-dimensional floating point vector |
SINGLE_BODY | Superclass for both rigid and deformable bodies |
SingularException | Exception thrown when trying to invert/solve with a non-invertible matrix |
SMOMENTUM | A spatial (six dimensional) momentum |
SPARSEMATRIXN | A sparse matrix |
SPARSEVECTORN | A sparse vector represented in 'CSR' format |
SPATIAL_AB_INERTIA | A 6x6 spatial algebra matrix typically used for dynamics calculations |
SPARITH | Class for spatial arithmetic |
SPATIAL_RB_INERTIA | A 6x6 spatial algebra matrix used for dynamics calculations |
SPHERICALJOINT | Defines a joint for purely rotational motion |
SVECTOR6 | A 6-dimensional floating-point vector for use with spatial algebra |
SVELOCITY | A spatial velocity (a twist) |
TRANSFORM2 | A transformation between 2D rigid body poses |
TRANSFORM3 | A transformation between two rigid body poses |
UndefinedAxisException | Exception thrown when axis has not been defined but user calls operation that requires its definition |
UNIVERSALJOINT | Defines a joint for purely rotational motion |
URDFREADER | Used to read the simulator state from URDF |
VECTOR2 | A two-dimensional floating point vector used for computational geometry calculations and with associated frame information |
VECTOR3 | A three-dimensional floating point vector used for representing points and vectors in 3D with associated frame information |
VECTORN | A generic N-dimensional floating point vector |
virtual_enable_shared_from_this_base | |
virtual_enable_shared_from_this | |
XMLAttrib | Attributes used for XML nodes |
XMLTree | An XML tree used for serialization |
AANGLE | Class for representation of orientation by an angle around an axis |
ARTICULATED_BODY | Abstract class for articulated bodies |
CBLAS | |
COLUMN_ITERATOR | A construct for iterating over a rectangular block of a matrix |
COMPLEX | |
CONST_COLUMN_ITERATOR | A construct for iterating over a rectangular block of a matrix |
CONST_ROW_ITERATOR | A construct for iterating over a rectangular block of a matrix |
CONST_SHAREDMATRIXN | A generic, possibly non-square matrix using constant shared data |
CONST_SHAREDVECTORN | A generic N-dimensional floating point vector |
CRB_ALGORITHM | Computes forward dynamics using composite-rigid body method |
DOUBLECOMPLEX | |
DYNAMIC_BODY | Superclass for deformable bodies and single and multi-rigid bodies |
FIXEDJOINT | Defines a joint for fixing two bodies together or fixing one body to the ground |
FSAB_ALGORITHM | Implements Featherstone's algorithm for forward dynamics |
JOINT | Defines a bilateral constraint (a joint) |
LINALG | Linear algebra routines |
MATRIX2 | A general 2x2 matrix |
MATRIX3 | A 3x3 matrix that may be used for orientation, inertia tensors, etc |
MATRIXN | A generic, possibly non-square matrix |
MOVINGTRANSFORM3 | A transformation between two rigid body poses |
OPS | Class for general operations |
ORIGIN2 | A two-dimensional floating point vector used for computational geometry calculations and without associated frame information |
ORIGIN3 | A three-dimensional floating point vector used for representing points and vectors in 3D and without associated frame information |
PLANARJOINT | Defines a joint that constrains motion to a plane |
POSE2 | A 2D rigid body pose |
POSE3 | A rigid body pose |
PRISMATICJOINT | Defines a sliding joint |
QUAT | Quaternion class used for orientation |
RC_ARTICULATED_BODY | Defines an articulated body for use with reduced-coordinate dynamics algorithms |
RCArticulatedBodyInvDynData | Wrapper class for passing data to and from inverse dynamics algorithms |
REVOLUTEJOINT | Defines a rotary joint |
RIGIDBODY | Represents a single rigid body |
RNE_ALGORITHM | Implementation of the Recursive Newton-Euler algorithm for inverse dynamics |
ROT2 | Represents an orientation in 2D |
ROW_ITERATOR | A construct for iterating over a rectangular block of a matrix |
SACCEL | A spatial (six dimensional) acceleration |
SFORCE | A spatial force (a wrench) |
SHAREDMATRIXN | A generic, possibly non-square matrix using shared data |
SHAREDVECTORN | A generic N-dimensional floating point vector |
SINGLE_BODY | Superclass for both rigid and deformable bodies |
SMOMENTUM | A spatial (six dimensional) momentum |
SPARITH | Class for spatial arithmetic |
SPARSEMATRIXN | A sparse matrix |
SPARSEVECTORN | A sparse vector represented in 'CSR' format |
SPATIAL_AB_INERTIA | A 6x6 spatial algebra matrix typically used for dynamics calculations |
SPATIAL_RB_INERTIA | A 6x6 spatial algebra matrix used for dynamics calculations |
SPHERICALJOINT | Defines a joint for purely rotational motion |
SVECTOR6 | A 6-dimensional floating-point vector for use with spatial algebra |
SVELOCITY | A spatial velocity (a twist) |
TRANSFORM2 | A transformation between 2D rigid body poses |
TRANSFORM3 | A transformation between two rigid body poses |
UNIVERSALJOINT | Defines a joint for purely rotational motion |
URDFREADER | Used to read the simulator state from URDF |
VECTOR2 | A two-dimensional floating point vector used for computational geometry calculations and with associated frame information |
VECTOR3 | A three-dimensional floating point vector used for representing points and vectors in 3D with associated frame information |
VECTORN | A generic N-dimensional floating point vector |